Usage Reading
Records: 10
| ID | Usage Meter | Observed At | Raw Value | Corrected Value | Quality Status | Source Type | |
|---|---|---|---|---|---|---|---|
|
|
1 | TRUCK-17-SMU | 2024-11-05 10:00 | 21,400.00 | 21,400.00 | good | work_order |
|
|
2 | TRUCK-17-SMU | 2026-09-08 06:00 | 32,970.00 | 32,970.00 | good | oem_telematics |
|
|
3 | TRUCK-17-SMU | 2026-09-15 06:00 | 33,110.00 | 33,110.00 | good | oem_telematics |
|
|
4 | TRUCK-17-SMU | 2026-09-22 06:00 | 33,250.00 | 33,250.00 | good | oem_telematics |
|
|
5 | TRUCK-09-SMU | 2025-06-10 09:00 | 2,310.00 | 41,210.00 | good | work_order |
|
|
6 | TRUCK-09-SMU | 2026-09-19 06:00 | 10,830.00 | 49,730.00 | good | oem_telematics |
|
|
7 | TRUCK-09-SMU | 2026-09-26 06:00 | 10,970.00 | 49,870.00 | good | oem_telematics |
|
|
8 | TRUCK-09-SMU | 2026-10-03 06:00 | 11,110.00 | 50,010.00 | good | oem_telematics |
|
|
9 | TRUCK-21-SMU | 2026-02-01 09:00 | 9,020.00 | 9,020.00 | good | work_order |
|
|
10 | TRUCK-21-SMU | 2026-09-19 06:00 | 17,190.00 | 17,190.00 | good | oem_telematics |
1 : 10 : 13
of 2